LIST OF OFFICERS WORKING UNDER SOCIAL WELFARE DEPARTMENT, GOVERNMENT OF SIKKIM WITH THEIR POWER AND FUNCTIONS ALONG WITH THEIR CONTACT NUMBERS.
NAME OF HEAD OF DEPARTMENT | DESIGNATION | POWER & FUNCTION | CONTACT NO. |
Ms. Sarika Pradhan | Secretary | Administrative Head of the Department | 9434756998 |
ADMINISTRATION SECTION |
|||
NAME OF OFFICERS | DESIGNATION | POWER & FUNCTION | CONTACT NO. |
Shri Subodh Kumar Pokhrel | Joint Secretary, Admin. | Dealing with administration of the Department and SPIO | 9832059648 |
Ms. Sarojini Subba | Deputy Secretary, Admin | Dealing with Administrative work of the department. | 9593288557 |
ACCOUNTS SECTION |
|||
NAME OF OFFICERS | DESIGNATION | POWER & FUNCTION | CONTACT NO. |
Shri. Dakka Tshering Bhutia | Chief Accounts Officer, Accounts | Head Of Accounts | 9832075229 |
Shri Damber Poudyal | Chief Accounts Officer, Accounts | Head of Accounts. RCO | 9593274951 |
Ms. Rituja Rani Gajmer | Sr. Accounts Officer I, Accounts | Checker-PFMS/SNA Accounts | 9564944428 |
Mr. Tej Prasad Sharma | Accounts Officer | D&DO (SWD) | 7001530634 |
IT CELL |
||||
NAME OF OFFICERS | DESIGNATION | POWER & FUNCTION | CONTACT NO. | |
Shri.Vaishnav Gajmer | Deputy Director | 7001207853 |
PME CELL |
|||
NAME OF OFFICERS | DESIGNATION | POWER & FUNCTION | CONTACT NO. |
Shri Roshan Chettri | Deputy Director | A.S.P.IO, Sanction Schedule, Work, Monitoring of 20 point programme, Correspondence with DESM&E and Planning Department. | 8116280672 |
SOCIAL JUSTICE DIVISION |
|||
NAME OF OFFICERS | DESIGNATION | POWER & FUNCTION | CONTACT NO. |
Shri Kishore Pradhan | Additional Secretary, Social Justice Division | As the Head of Social Justice Division, all administrative works and implementation & monitoring of various schemes of Ministry of Social Justice and Empowerment, Govt. Of India. | 8942965525 |
Smt. Dharma Dewan | Sr. P.S to Director | Attached to Director (Social Justice Division). | 9434103200 |
Shri.Ram Kumar Tamang | Deputy Secretary, Social Justice Division | Implementation & Monitoring of PM-AJAY, PM-YASASVI, PCR & PoA Act and Scholarship Schemes. | 9593785858 |
Smt. Kabita Subba | Deputy Secretary, Social Justice Division | Implementation of National Action Plan for Drug Demand Reduction and other administrative works. | 95939895910 |
TRIBAL AFFAIRS DIVISION |
|||
NAME OF OFFICERS | DESIGNATION | POWER & FUNCTION | CONTACT NO. |
Shri Suman Gurung | Special Secretary, Tribal Affairs Division | Head of Tribal Affairs Division and overall supervision of the division. | 9434110019 |
Shri Prem Kamal Rai | Joint Secretary, Tribal Affairs Division | Attached to Tribal Affairs Division, Eklavya Model Residential School and Tribal Research Institute. | 9635691867 |
MINORITY AFFAIRS DIVISION |
|||
NAME OF OFFICERS | DESIGNATION | POWER & FUNCTION | CONTACT NO. |
Shri Satyen Kumar Pradhan | Additional Secretary, Minority Affairs Division | In-charge of Minority Affairs Division and overall supervision of the division. | 9933999001 |
Shri Ashish Gurung | Deputy Secretary, Social Justice Division | Administrative works related to Minority Affairs Division. |
TRIBAL RESEARCH INSTITUTE |
|||
NAME OF OFFICERS | DESIGNATION | POWER & FUNCTION | CONTACT NO. |
Shri Sonam Ongchen Bhutia (On Deputation) | Assistant Director, Tribal Research Institute | Administrative work of TRI Sikkim, Research activities of Bhutia, Sherpa and Correspondence with Ministry of Tribal Affairs Government of India. | 7602569556 |
Shri.Ganesh Kumar Subba(On Deputation | Research Officer | Administrative and other Research related work of TRI Sikkim. | 9733062411 |
PRIMITIVE TRIBE |
|||
NAME OF OFFICERS | DESIGNATION | POWER & FUNCTION | CONTACT NO. |
Shri Tomtuk Lepcha (On Deputation | Assistant Director, Primitive Tribe | Administrative and scheme related work under Primitive Tribe. | 9064147677 |
SENIOR WELFARE OFFICERS / WELFARE OFFICERS |
|||
NAME OF OFFICERS | DESIGNATION | POWER & FUNCTION | CONTACT NO. |
Ms. Prativa Tamang (On Deputation) | Sr. Welfare Officer, Soreng District | Administrative and schemes related works under Social Justice Division, Tribal Affairs Division and Minority Affairs Division at District Level. | 7872005226 |
Shri Bhusan Subba | Deputy Secretary/ Sr. Welfare Officer, Gyalshing District | Administrative and other works as under: | 9735978008 |
1. Pradhan Mantri Anusuchit Jati Abhuyuday Yojna (PMAJAY). | |||
2. SCA to Tribal Development Schemes (SCA to TD). | |||
3. Scholarship for ST, SC, OBC, EBC, Minority. | |||
4. Pradhan Mantri Jan Vikash Karyakram (PMJVK). | |||
5. Welfare & empowerment of persons with disabilities. | |||
6. Eklavya Model Residential School (EMRS) | |||
Shri Kyondit Lepcha (On Deputation) | Welfare Officer, Namchi District | Administrative and schemes related works under Social Justice Division, Tribal Affairs Division and Minority Affairs Division at District Level. | 9647783123 |
Shri Ganesh Thapa (On Deputation) | Welfare Officer, Mangan | Administrative and schemes related works under Social Justice Division, Tribal Affairs Division and Minority Affairs Division at District Level. | 9832470709 |
Smt Suneeta Dahal (On Deputation) | Welfare Officer, Pakyong District | Administrative and schemes related works under Social Justice Division, Tribal Affairs Division and Minority Affairs Division. | 7550921737 |
Arun Chettri | Welfare Officer, Gangtok HQ | Administrative and schemes related works under Social Justice Division, Tribal Affairs Division and Minority Affairs Division. | 9775768780 |
ENGINEERING CELL |
|||||||
NAME OF OFFICERS | DESIGNATION | CONTACT NO. | |||||
POWER & FUNCTION | |||||||
CALL OF TENDER & WORK ORDER | OPENING OF TENDER | TECHNICAL SANCTION | CONCLUSION OF AGREEMENT | PASSING BILLS | |||
Shri Sukbir Subba | Chief Engineer | 9434025515 | |||||
Works above 10.00 cr. | Works above 10.00 cr. | Works above 10.00 cr. | Works above 10.00 cr. | Works above 10.00 cr. | |||
Shri Thinlay Gyatso Bhutia | Additional Chief Engineer | ||||||
Above 5 cr. and upto 10 cr. | Above 5 cr. and upto 10 cr. | upto 10 cr. | upto 10 cr. | upto 10 cr. | |||
Shri Santosh Rai | Superintending Engineer, North/ East | 9832011053 | |||||
Above 2 cr. and upto 5 cr. | Above 2 cr. and upto 5 cr. | upto 5.00 cr. | upto 5.00 cr. | upto 5.00 cr. | |||
Shri Phurba Bhutia | Superintending Engineer, South/ West | 9733255568 | |||||
Above 2 cr. and upto 5 cr. | Above 2 cr. and upto 5 cr. | upto 5.00 cr. | upto 5.00 cr. | upto 5.00 cr. | |||
Shri Raju Tamang | Divisional Engineer, North/ East | 9475063462 | |||||
Above 1 cr. and upto 2 cr. | Above 1 cr. and upto 2 cr. | Upto 2 cr. | Upto 2 cr. | Upto 2 cr. | |||
Shri Anil Kumar Pradhan | Divisional Engineer, South/ West | ||||||
Above 1 cr. and upto 2 cr. | Above 1 cr. and upto 2 cr. | Upto 2 cr. | Upto 2 cr. | Upto 2 cr. | |||
Smt. Sujata Subba | Assistant Engineer, Pakyong District | ||||||
Works upto 1cr. | upto 1cr. | upto 1cr. | |||||
Smt. Bhim Maya Rai | Assistant Engineer, Gangtok-I | 9593388199 | |||||
Works upto 1cr. | upto 1cr. | upto 1cr. | |||||
Shri Ashish Sharma | Assistant Engineer, North-II | Works upto 1cr. | upto 1cr. | 7872951622 | |||
upto 1cr. | |||||||
Shri Ugen Dorjee Bhutia | Assistant Engineer | 9733083749 | |||||
Works upto 1cr. | |||||||
upto 1cr. | upto 1cr. | ||||||
Smt. Hissay Choden Gurung | Assistant Engineer, Gangtok-II | 9733153329 | |||||
Works upto 1cr. | upto 1cr. | ||||||
upto 1cr. | |||||||
Ms. Srijana Tamang | Assistant Engineer, South-I | ||||||
Works upto 1cr. | upto 1cr. | upto 1cr | |||||
upto 1cr. | |||||||
Mr. Ujjwal Khawas | Assistant Engineer, South-II | Works upto 1cr | upto 1cr | 9832055644 | |||
upto 1cr . | |||||||
Mr. Khem Raj Dhakal | Assistant Engineer, North-I | Works upto 1cr | upto 1cr | upto 1cr | 9434488555 | ||
OBC COMMISSION |
|||
NAME OF OFFICERS | DESIGNATION | POWER & FUNCTION | CONTACT NO. |
Smt. Binita Sharma (On Deputation) | Joint Director, OBC Commission | Usual administrative works of the Commission and any others works as and when required. | 8145822745 |