Electoral Roll - 2008
| Constituency No. | Constituency Name |
| 01 | YOKSAM-TASHIDING(BL) |
| 02 | YANGTHANG |
| 03 | MANEYBUNG-DENTAM |
| 04 | GYALSING-BERNYAK |
| 05 | RINCHENPONG(BL) |
| 06 | DARAMDIN(BL) |
| 07 | SOREONG-CHAKUNG |
| 08 | SALGHARI-ZOOM(SC) |
| 09 | BARFUNG(BL) |
| 10 | POKLOK-KAMRANG |
| 11 | NAMCHI-SINGHITHANG |
| 12 | MELLI |
| 13 | NAMTHANG-RATEYPANI |
| 14 | TIMI-NAMPHING |
| 15 | RANGANG-YANGANG |
| 16 | TUMEN-LINGI(BL) |
| 17 | KHAMDONG-SINGTAM |
| 18 | WEST-PENDAM(SC) |
| 19 | RHENOCK |
| 20 | CHUJACHEN |
| 21 | GNATHANGMACHONG(BL) |
| 22 | NAMCHEYBUNG |
| 23 | SHYARI(BL) |
| 24 | MARTAM-RUMTEK(BL) |
| 25 | UPPER TADONG |
| 26 | ARITHANG |
| 27 | GANGTOK(BL) |
| 28 | UPPER BURTUK |
| 29 | KABI LUNGCHUK(BL) |
| 30 | DJONGU(BL) |
| 31 | LACHEN MANGAN(BL) |
| 32 | SANGHA |
* CLICK ON CONSTITUENCY NAME TO VIEW ELECTORAL ROLL DETAILS