LIST OF ENGINEERS (MECHANICAL)
| Sl. No. | Name | Designation | Place of posting |
| 1 | Shri K.P.Bhutia | Secretary | Sports & Youth Affairs Department |
| 2 | Shri L. M. Pradhan | PCE/GM | R&B Department (Mech / Store) |
| 3 | Shri K. B. Gurung | CE | Transport Deptt. |
| 4 | Shri Tshering Pintso Bhutia | CE (store) | R&B Department |
| 5 | Shri N. D. Rai | ACE | Transport Deptt. |
| 6 | Shri U. K. Pradhan | C.E. | POWER Deptt. |
| 7 | Shri G. T. Lachungpa | Adll. Chief Engineer | Transport Deptt. (Siliguri) |
| 8 | Shri Raju Basnett | Adll. Chief Engineer | Transport Deptt. |
| 9 | Shri P. N. Sherpa | Adll. Chief Engineer |
Roads & Bridges Department
|
| 10 | Shri S. T. Bhutia | Adll. Chief Engineer |
Roads & Bridges Department
|
| 11 | Shri Raja Rai |
Additional Chief Engineer |
Roads & Bridges Department
|
| 12 | Shri Yogendra Sharma |
Superintending Engineer |
Health Care, H.S. & F. W. Deptt. |
| 13 | Shri K. N. Bhutia |
Superintending Engineer |
Food S & A.D. & H.C. |
| 14 | Shri Manish Pradhan, |
Superintending Engineer
|
Energy & Power Deptt. |
| 15 | Shri Devendra Pradhan |
Superintending Engineer
|
Roads & Bridges Department
|
| 16 | Shri T. W. Lepcha |
Superintending Engineer
|
Energy & Power Deptt. |
| 17 | Shri Dukpa Sherpa |
Superintending Engineer
|
Transport Deptt. |
| 18 | Shri D.R. Prahdan | DE/DGM, Divisional Worshop | Transport Deptt.(Jorethang) |
| 19 | Shri L. N. Sharma | DGM, Central Workshop | Transport Deptt., Jalipool |
| 20 | Shri Youn Kr. Rai | D.E./DGM | Health & Family Welfare Deptt. |
| 21 | Shri Sonam Pintso Sangdarpa | D.E./DGM | Transport Department, Gangtok |
| 22 | Shri KARMA TSHERING KAZI | DE, Gangtok | E. & Power Department |
| 23 | Shri Bhimsur Rai | DE | Roads & Bridges Deptt. |
| 24 | Shri Dik Bir Rai | DE (S/W) Jorethang | Roads & Bridges Deptt. |
| 25 | Shri Punam Gurung | D.E. | POWER |
| 26 | Shri Wangzo Lepcha | DE, Gangtok | TRANSPORT Department |
| 27 | Hasta Bahadur Chettri | DE, (Store), Jorethang | Roads & Bridges Deptt. |
| 28 | Shri Jas Bdr. Thapa | DE, Singtam | Roads & Bridges Deptt. |
| 29 | Shri Nawin Lamichaney | AE | Home Department |
| 30 | Shri Tashi Gelak | AE | Health Care, H.S. & F. W. Deptt. |
| 31 | Shri Rakesh Verma | AE | Police Head Quarter, Gangtok |
| 32 | Shri Om Bdr. Chhetri | AE | Roads & Bridges Deptt. (Jorethang) |
| 33 | Shri Binay Pradhan | AE (V. Principal) | ITI, Namchi |
| 34 | Ms Sangeeta Singh | AE, DPH, Gangtok | Energy & Power Deptt. |
| 35 | Shri Rakesh Kr. Sundas | AE | Energy & Power Deptt. |
| 36 | Shri Roshan Gurung | AE | Food S & A.D. & H.C. on deputation |
| 37 | Shri Lawrence Lepcha | AE, Gyalshing | Roads & Bridge Deptt. |
| 38 | Shri Sonam Choppel Bhutia | AE | Energy & Power Deptt. |
| 39 | Shri Ganga Pd. Sharma | AE (Store), Gtk | Roads & Bridges |
| 40 | Shri Anil Kr. Pradhan | AE, Gyalshing | Transport Deptt., |
| 41 | Shri Juddu Dorjee Chingapa | AE, Sub-Divisiona, Gangtok | Roads & Bridges Deptt. |
| 42 | Shri Deshpath Lama | AE | R. M. D. Deptt. |
| 43 | Sh. Manoj Kr. Basnet | AE | Transport Deptt. Jalipool |
| 44 | Sh. Sandeep Gurung | AE | Transport Deptt. Gangtok |
| The information
displayed is indicative but compiled with care. However, Department of
Information Technology, GoS does not take the responsibility of how it is
used or the consequence of its use. |
|||